<<<<< T2P150 >>>>>                               
                               <<< IVS-T2P150 >>>                               



Date of experiment: 2021,Nov,30
Nominal Start Time: 17h30 UT
Nominal End Time:   17h30 UT
Duration:           24.0 hr
Correlator:         BONN

Participating stations: (25)
AGGO        Ag 
BADARY      Bd 
EFLSBERG    Eb 
HART15M     Ht 
HARTRAO     Hh 
ISHIOKA     Is 
KOGANEI     Kg 
KOKEE       Kk 
MATERA      Ma 
MEDICINA    Mc 
METSAHOV    Mh 
NOTO        Nt 
NYALE13S    Ns 
NYALES20    Ny 
OHIGGINS    Oh 
ONSALA60    On 
SEJONG      Kv 
SESHAN25    Sh 
SVETLOE     Sv 
VERAMZSW    Vm 
WARK12M     Ww 
WETTZELL    Wz 
YARRA12M    Yg 
YEBES40M    Ys 
ZELENCHK    Zc 


Contact
=======

Notes: 
===========================================================
Station down times:
    KOKEE    2021.11.30 18:20:00 - 2021.11.30 19:40:00 
    OHIGGINS 2021.11.30 21:13:00 - 2021.11.30 21:36:00 
    OHIGGINS 2021.11.30 22:46:00 - 2021.11.30 23:11:00 
    WETTZELL 2021.11.30 18:20:00 - 2021.11.30 19:40:00 
Tagalong mode used:
    none

===========================================================
Session Notes for session: T2P150
===========================================================
 Experiment: T2P150                       Description: IVS-T2P150
 Scheduler:  DACH                         Correlator:  BONN
 Start:      2021-334-17:30:00            End:         2021-335-17:30:00
 Current yyyyddd:    2021334 (2021.92)  ( 59548 MJD, TUE. 30NOV.)
===========================================================
 Software:   VieSched++                   Version:     e24a63b
 GUI:        VieSched++                   Version:     dc85256
===========================================================
 First observations
 Observation listing from file t2p150.skd for experiment T2P150
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Bd  Eb  Ht  Hh  Is  Kg  Kk  Ma  Mc  Mh  Nt  Ns  Ny  Oh  On  Kv  Sh  Sv  Vm  Ww  Wz  Yg  Ys  Zc  
 0235+164 21334-173000|      54  30 123  94 202 316     123  94 275  80 337 132     141 168  34  30 286     182 337 148  30
 1546+027 21334-173000| 344                         269                         344                                        
 1039+811 21334-173335|                                                     121     121          48                      65
 2255-282 21334-173340|             122                 114 106     104                                     101     122    
 OJ287    21334-173402|      36              86                                          31  65          86                
 Last observations
 2144+092 21335-172515|             127 285              87  81 285  83 205 155     149          32          36     129  79
 0648-165 21335-172529|      31              88  92 160                                 149         144 152     160        
 0613+570 21335-172653|          40                                                          61              61            
 0454-234 21335-172727|      65              65  52                                                                        
 1923+210 21335-172809|                                     111     111                                                 111
 0458-020 21335-172851|              69                                                                  69      69        
 NRAO150  21335-172907|          53          53  53      53              53  53      53  53  53  53  53      53      53    
===========================================================
 Calibrator scans
 Observation listing from file t2p150.skd for experiment T2P150
 Source      Start      DURATIONS           
 name     yyddd-hhmmss   Ag  Bd  Eb  Ht  Hh  Is  Kg  Kk  Ma  Mc  Mh  Nt  Ns  Ny  Oh  On  Kv  Sh  Sv  Vm  Ww  Wz  Yg  Ys  Zc  
 NRAO150  21334-180000|     351 300         450 452     397 384 409 381 452 438     426 425 405 366 447     447     423 334
 0235+164 21334-180800|     403 300 300 509 384 386     330 317 343 313 391 372     360 359 341 300 381     509 340 357 300
 NRAO150  21334-190000|     395 317 460     480 489     426 411 425 420 489 464     453 455 432 381 478             456 300
 0202+319 21334-190830|     301 300 461 300 336         323 322 367 360 383 369     351 301 461 304 300             350 300
 0552+398 21334-203000|     433 300 476 300 572 563     507 468 470 473 572 512     485 393 500 424 549     563 380 533 450
 1803+784 21334-204006|     548 300         328 300 306 384 378 399 382 433 300     403     548 358 373     322     401 358
 OJ287    21334-220000|     300     300 448 472 458     398 351 357 347 476 399     391 444 373 311 440     461 476     324
 0016+731 21334-220828|     465 300         535 537 413 340 345 301 300 537 345     341 516 502 300 531     366     342 401
 1128+385 21334-233000|     362 300         478 474 300 424 405 428 403 478 341     452 447 382 385 465     475 471     373
 0823+033 21334-233830|     328 300 336 300 354 325     318 325 345 325     357     338 320 314 301 300     357 351 337 300
 OJ287    21335-010000|     497 300 470 300 645 635     563 506 521 504 651 589     600 619 553 474 621     630 651 595 463
 1803+784 21335-011120|     300 300         341 342 430 402 382 300 386 347 306     352 402 312 360 430     340     300 373
 1128+385 21335-023000|     308 330 344 300 345 354     320 339 349 345 354 343     334 324 339 308 354     352 346 337 306
 1144+402 21335-023613|     338 306 399 300 408 409     373 362 392 376 416 398     375 388 366 322 416     402 390 381 330
 0059+581 21335-040000|     324 300         424 426 404 384 378 395 383 426 395     403     366 350 419     425     401 341
 1803+784 21335-040735|     302 300         387 385 377 321 330 521 300 396 379     467 367 300 300 521     380     348 303
 0059+581 21335-053000|     300 323         392 331 358 493 346 426 300 618 556     618     352 383 300     611     537 368
 OJ287    21335-054134| 386     317 371 300             347 344 373 350 386 370     355         318         376     356 313
 1546+027 21335-070000|     328 300 393 562 427 427     381 374 396 372     414     406 399 355 354 421     427 422 562 341
 1751+288 21335-070738|     300 444 300     329 309     421 404 417 402 472 459     444 300 395 371 452     472 335     367
 1749+096 21335-083000|     315 333 364 300 372 379     342 354 371 359 817 817     353 349 353 317 377     375 368 806 319
 1741-038 21335-083640|     335 327 402 300 422 422     382 380 405 381             389 399 387 334 421     417 409     340
 1751+288 21335-100000|     326 326 371 300 370 341     350 359 379 352 386 380     362 364 368 319 300     386     370 319
 1749+096 21335-100655|     300 301 383 300             354 353 300 344 409 312     305 300 409 337         325 300 301 327
 1803+784 21335-113000|     327 300         430 431 414 394 370 402 382 431 412     392 403 368 346 425     421     393 356
 0059+581 21335-113741|     327 300         319 314 412 392 370 398 382 421 410     392 402 366 346 300     421     392 354
 0133+476 21335-130000|     300 304         449 449 425 402 386 391 392 447 362     409 420 358 344 440     440 300     354
 1803+784 21335-130801|     313 300         382 384 370 345 349 346 354 380 310     362 357 342 301 384     384     361 318
 NRAO150  21335-143000|     300 362         457 457 447 425 408 445 414 442 310     428 434 408 380 456     452 300     376
 0059+581 21335-143807|     377 300         389 353 371 317 300 353 307 445 445     443 325 409 300 349     385     364 300
 0235+164 21335-160000|     461 300 461 300 415 412     372 367 387 366 424 406     394 390 328 345 405     417 398     335
 NRAO150  21335-160727|         300         316 320 300 422 403 425 401 450 300     450 449 402 381 314     310 300 447 367
 0215+015 21335-170000|     314 332 365 300 375 380     344 356 374 357     371     358 353 352 321 380     380 372     325
 0235+164 21335-170644|     326 320 372 300 384 389     349 357 371 361 389 376     368 360 347 329 386     388 377 367 320
===========================================================
 Schedule was created using multi scheduling tool
    version 1014
    weight sky-coverage 0.227019
    weight number of observations 0.120988
    weight duration 0.364543
    weight average stations 0.287449
    weight idle time 0
    station weight AGGO: 1.12962
    station weight BADARY: 0.890285
    station weight EFLSBERG: 1.16099
    station weight HART15M: 1.07408
    station weight HARTRAO: 1.0764
    station weight ISHIOKA: 0.800713
    station weight KOGANEI: 0.857367
    station weight KOKEE: 0.984609
    station weight MATERA: 1.04508
    station weight MEDICINA: 0.874038
    station weight METSAHOV: 1.09323
    station weight NOTO: 1.06619
    station weight NYALE13S: 1.20921
    station weight NYALES20: 1.01751
    station weight OHIGGINS: 0.968384
    station weight ONSALA60: 0.96152
    station weight SEJONG: 1.15113
    station weight SESHAN25: 0.821336
    station weight SVETLOE: 1.14235
    station weight VERAMZSW: 1.23604
    station weight WARK12M: 0.908737
    station weight WETTZELL: 0.710873
    station weight YARRA12M: 0.935899
    station weight YEBES40M: 0.846103
    station weight ZELENCHK: 1.03831
===========================================================
 Key:     Ag=AGGO       Bd=BADARY     Eb=EFLSBERG   Ht=HART15M    Hh=HARTRAO    
          Is=ISHIOKA    Kg=KOGANEI    Kk=KOKEE      Ma=MATERA     Mc=MEDICINA   
          Mh=METSAHOV   Nt=NOTO       Ns=NYALE13S   Ny=NYALES20   Oh=OHIGGINS   
          On=ONSALA60   Kv=SEJONG     Sh=SESHAN25   Sv=SVETLOE    Vm=VERAMZSW   
          Ww=WARK12M    Wz=WETTZELL   Yg=YARRA12M   Ys=YEBES40M   Zc=ZELENCHK   

                     Ag     Bd     Eb     Ht     Hh     Is     Kg     Kk     Ma     Mc     Mh     Nt     Ns     Ny     Oh     On     Kv     Sh     Sv     Vm     Ww     Wz     Yg     Ys     Zc    Avg
 % obs. time:     61.24  49.15  36.41  72.54  45.72  78.54  77.91  56.72  65.86  57.22  73.17  54.03  80.47  66.95  69.06  68.15  72.58  52.58  44.62  78.44  71.26  70.34  78.13  62.10  44.62  63.51 
 % cal. time:      1.16   2.82   2.16   3.23   2.14   5.12   3.87   3.56   3.26   3.11   2.08   3.59   2.72   4.48   1.44   4.12   3.46   3.91   3.78   2.71   2.63   5.17   2.86   4.50   3.72   3.26 
 % slew time:      2.35  40.32  57.43  19.18  43.17  10.29  13.51  22.47  27.06  36.35  21.37  39.19   3.03  23.66  11.19  23.73  17.51  39.43  48.54  13.19   8.39  13.37  10.53  26.94  47.90  24.80 
 % idle time:     34.25   5.60   2.38   2.87   7.44   2.67   2.08  14.77   1.54   1.13   1.81   0.72  11.84   1.91  17.12   1.22   4.08   1.42   0.47   3.72  15.87   7.70   6.53   3.45   1.22   6.15 
 % field system:   0.69   1.69   1.30   1.94   1.28   3.07   2.32   2.14   1.96   1.87   1.25   2.15   1.63   2.69   0.86   2.47   2.08   2.35   2.27   1.62   1.58   3.10   1.72   2.70   2.23   1.96 
 total # scans:     102    262    205    293    199    460    352    320    300    287    198    328    253    405    127    374    316    356    345    252    228    465    261    407    339    297 
 # scans/hour:     4.25  10.92   8.54  12.21   8.29  19.17  14.67  13.33  12.50  11.96   8.25  13.67  10.54  16.88   5.29  15.58  13.17  14.83  14.38  10.50   9.50  19.38  10.88  16.96  14.12  12.39 
 total # obs:       522   2777   2511   2313   1827   3409   2972   2044   3395   3300   2787   3528   2877   3756    585   3776   2949   3167   3690   2656    936   3963   1814   3606   3572   2749 
 # obs/hour:      21.75 115.71 104.62  96.38  76.12 142.04 123.83  85.17 141.46 137.50 116.12 147.00 119.88 156.50  24.38 157.33 122.88 131.96 153.75 110.67  39.00 165.12  75.58 150.25 148.83 114.55 
 Avg scan (sec): 518.72 162.08 153.47 213.92 198.48 147.53 191.23 153.15 189.67 172.26 319.27 142.33 274.80 142.82 469.84 157.44 198.45 127.60 111.73 268.95 270.03 130.69 258.63 131.83 113.73 208.75 
 # Mk5 tracks:       32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32     32 
 Total TB:         3.23   2.59   1.92   3.83   2.41   4.14   4.11   2.99   3.47   3.02   3.86   2.85   4.24   3.53   3.64   3.59   3.83   2.77   2.35   4.14   3.76   3.71   4.12   3.27   2.35   3.35 

      # OF OBSERVATIONS BY BASELINE 
  |  Ag   Bd   Eb   Ht   Hh   Is   Kg   Kk   Ma   Mc   Mh   Nt   Ns   Ny   Oh   On   Kv   Sh   Sv   Vm   Ww   Wz   Yg   Ys   Zc  Total
----------------------------------------------------------------------------------------------------------------------------------------
Ag|        0   21   57   40    0    0   27   30   27   15   29    6   13   86   23    0    0   16    0   40   26   19   32   15     522
Bd|           107   62   49  202  166  106  122  120  116  121  129  153    0  134  163  213  145  158   40  130   89  108  144    2777
Eb|                 90   81   98   86   54  157  156  127  154  117  146   21  156   86  105  153   87    0  165   37  161  146    2511
Ht|                     188   65   56    0  152  139   96  148   72  102   75  119   65   73  110   49   57  149  112  148  129    2313
Hh|                           49   45    0  117  110   82  117   60   79   51   92   51   57   92   39   34  106   79  109  100    1827
Is|                               326  230  120  117  112  121  136  167    0  133  270  267  141  236  101  143  134  102  139    3409
Kg|                                    174  111  101  109  101  125  132    0  116  261  207  118  221   77  112  122   87  119    2972
Kk|                                          64   60   58   67   86  103   32   78  129  151   84  123  117   92   77   63   69    2044
Ma|                                              254  167  240  150  190   28  222  111  125  205  105    1  239   51  233  201    3395
Mc|                                                   166  241  149  191   25  209  106  118  199  103    0  236   49  223  201    3300
Mh|                                                        157  149  167   15  184  110  114  180  110   10  170   54  153  166    2787
Nt|                                                             157  217   27  230  113  136  231  103    0  267   52  263  236    3528
Ns|                                                                  229    2  195  124  124  178  120   13  185   51  164  156    2877
Ny|                                                                         9  294  138  160  272  128   18  297   59  265  227    3756
Oh|                                                                             19    0    0   14    0   75   23   39   28   16     585
On|                                                                                 125  139  283  116    8  311   54  293  243    3776
Kv|                                                                                      218  125  198   70  122  135  101  128    2949
Sh|                                                                                           153  181   65  142  137  117  165    3167
Sv|                                                                                                119   10  281   58  252  271    3690
Vm|                                                                                                      53  104  100   88  115    2656
Ww|                                                                                                            1  136    0   10     936
Wz|                                                                                                                60  341  261    3963
Yg|                                                                                                                     35   75    1814
Ys|                                                                                                                         240    3606
Zc|                                                                                                                                3572
 Number of  2-station scans:      0 (  0.00 %)
 Number of  3-station scans:    362 ( 33.30 %)
 Number of  4-station scans:    158 ( 14.54 %)
 Number of  5-station scans:    127 ( 11.68 %)
 Number of  6-station scans:     68 (  6.26 %)
 Number of  7-station scans:     51 (  4.69 %)
 Number of  8-station scans:     52 (  4.78 %)
 Number of  9-station scans:     39 (  3.59 %)
 Number of 10-station scans:     19 (  1.75 %)
 Number of 11-station scans:     24 (  2.21 %)
 Number of 12-station scans:     13 (  1.20 %)
 Number of 13-station scans:     26 (  2.39 %)
 Number of 14-station scans:     24 (  2.21 %)
 Number of 15-station scans:     24 (  2.21 %)
 Number of 16-station scans:      4 (  0.37 %)
 Number of 17-station scans:      9 (  0.83 %)
 Number of 18-station scans:     17 (  1.56 %)
 Number of 19-station scans:     38 (  3.50 %)
 Number of 20-station scans:     12 (  1.10 %)
 Number of 21-station scans:     20 (  1.84 %)
 Number of 22-station scans:      0 (  0.00 %)
 Number of 23-station scans:      0 (  0.00 %)
 Number of 24-station scans:      0 (  0.00 %)
 Number of 25-station scans:      0 (  0.00 %)
Total number of scans:         1087
Total number of obs:          34366
Total integrated obs-time:  5884213
Average obs-time:             171.2
===========================================================
Recording mode:
Mode: 512-16(CONT11)
    Freq: GEOSX
        Recording mode for: Ag Bd Hh Is Kg Kk Ma Mh Oh Sv Vm Zc
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
           512 Mbit/s      128 MHz     8.00 MHz     14      2     32
        Recording mode for: Ht
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Ny
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Kv
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Sh
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Yg
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        S-band spanned bw =   140.0 MHz     rms spanned bw =    55.8 MHz
        X-band spanned bw =   720.0 MHz     rms spanned bw =   314.3 MHz
    Freq: GEOSX_VDIF
        Recording mode for: Eb
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Mc
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Nt
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
           512 Mbit/s      128 MHz     8.00 MHz     14      2     32
        Recording mode for: Ns
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: On
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Ww
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Wz
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        Recording mode for: Ys
             Tot.Rate    Tot.BandW      Chan.BW   #BBC  #bits Tracks
             0 Mbit/s      128 MHz     8.00 MHz      0             0
        S-band spanned bw =   140.0 MHz     rms spanned bw =    55.8 MHz
        X-band spanned bw =   720.0 MHz     rms spanned bw =   314.3 MHz

================================================================================================================================================
                                                         ADDITONAL NOTES FOR SCHEDULER                                                         
================================================================================================================================================

number of scheduled observations: 34366 of 35303 -> 937 (2.65 [%]) observations not optimized for SNR
                 #scans     #obs   
--------------------------------- 
 total             1087    34366  
--------------------------------- 
 single source      951    23066  
 subnetting         136    11300  
--------------------------------- 
 standard           235    18030  
 fillin mode        818    10383  
 calibrator          34     5953  

weight factors: 
 sky coverage:           0.227019
 number of observations: 0.120988
 duration:               0.364543
 average stations:       0.287449

sky coverage score (1 means perfect distribution)
.-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------.
|                   |     AGGO    BADARY  EFLSBERG   HART15M   HARTRAO   ISHIOKA   KOGANEI     KOKEE    MATERA  MEDICINA  METSAHOV      NOTO  NYALE13S  NYALES20  OHIGGINS  ONSALA60    SEJONG  SESHAN25   SVETLOE  VERAMZSW   WARK12M  WETTZELL  YARRA12M  YEBES40M  ZELENCHK | average  |
|-------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------|
| 13 areas @ 30 min |     0.21      0.44      0.36      0.46      0.35      0.63      0.57      0.47      0.50      0.46      0.37      0.50      0.43      0.56      0.26      0.55      0.50      0.52      0.53      0.45      0.40      0.61      0.46      0.55      0.52 |     0.47 |
| 25 areas @ 30 min |     0.11      0.25      0.21      0.28      0.20      0.40      0.34      0.29      0.29      0.28      0.21      0.31      0.26      0.36      0.14      0.35      0.30      0.33      0.32      0.26      0.23      0.40      0.28      0.35      0.31 |     0.28 |
| 37 areas @ 30 min |     0.08      0.19      0.15      0.20      0.15      0.30      0.24      0.21      0.22      0.21      0.15      0.22      0.18      0.26      0.10      0.25      0.22      0.24      0.23      0.18      0.16      0.29      0.19      0.26      0.23 |     0.20 |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 13 areas @ 60 min |     0.35      0.62      0.56      0.67      0.52      0.80      0.75      0.67      0.72      0.69      0.56      0.69      0.60      0.75      0.40      0.75      0.67      0.72      0.73      0.64      0.55      0.78      0.66      0.76      0.70 |     0.65 |
| 25 areas @ 60 min |     0.18      0.39      0.34      0.43      0.33      0.59      0.51      0.45      0.47      0.47      0.34      0.48      0.41      0.54      0.23      0.53      0.46      0.49      0.49      0.41      0.36      0.58      0.42      0.52      0.49 |     0.44 |
| 37 areas @ 60 min |     0.13      0.31      0.26      0.33      0.25      0.46      0.38      0.34      0.36      0.34      0.25      0.37      0.29      0.41      0.16      0.39      0.35      0.37      0.38      0.30      0.27      0.45      0.30      0.42      0.37 |     0.33 |
'-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------'

number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------.
|          time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] |
| STATION |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average |
|---------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|
|     AGGO|211 21  1111112112112111 121 221211112 12122 2121113131111221112111 211 113 3 11     11 1 1 1 1 |    102  522 | 52909    518.7 |
|   BADARY|332332243343222423233232222323223334334242222331215243233241334443253332232241315422224123144334|    262 2777 | 42466    162.1 |
| EFLSBERG|23223221354122333212213121351221333 31312322212222223122113131132 32133122123131242222233 243234|    205 2511 | 31461    153.5 |
|  HART15M|452334232243325124333324214234245244333241352415123434323343322323344543154234135334144432243334|    293 2313 | 62678    213.9 |
|  HARTRAO|341333124142214113212214122232222122322131122312122223221233311311331432 33122 22123123322231232|    199 1827 | 39498    198.5 |
|  ISHIOKA|553534354674264745265434255445247536345474347656457546345566366565474546384544359865284745347537|    460 3409 | 67862    147.5 |
|  KOGANEI|453533243444263444243224253424244424326343345555346333332544323445453344362443343454343635325536|    352 2972 | 67313    191.2 |
|    KOKEE|23      2544141433155223244545135534244572336554436124 34344 42434234444285434337653274725235122|    320 2044 | 49009    153.2 |
|   MATERA|333333233443224543253354323454233323334253334334223432232332323334352533251433333523334334224234|    300 3395 | 56902    189.7 |
| MEDICINA|443332223443233433253354323434224323323142342331233432233433323335351633252232333323325333233234|    287 3300 | 49440    172.3 |
| METSAHOV|223213222123223312241131311241232122312 3222212222143222123231222442 433221122311312232221222232|    198 2787 | 63215    319.3 |
|     NOTO|543333244643225344243453334544225534333152344341225432244343333334354753251453334633323334243334|    328 3528 | 46684    142.3 |
| NYALE13S|223342221423224224251254122243232443314 333442332232 5132353223335322234231352322312232232223323|    253 2877 | 69525    274.8 |
| NYALES20|533444264644256645274553253664236655336364355443247726254555254546443645254453336433254545344535|    405 3756 | 57844    142.8 |
| OHIGGINS|2 1122 12311221 1321   11122112121122211312212111113131111221112121111111221311211  11122111212 |    127  585 | 59670    469.8 |
| ONSALA60|443444263634236634264554343553255673346265224354225533244463324445453544262554334453255435234434|    374 3776 | 58882    157.4 |
|   SEJONG|443433353344353523253334254444234423315134243531244333343444322334353343251252334423343434226334|    316 2949 | 62709    198.4 |
| SESHAN25|443443254654243544233434333454224544345362234543446423244654355453244533251452337524263534244334|    356 3167 | 45425    127.6 |
|  SVETLOE|333334244643244543254454334553235544345253335342235433244353333544353544253353324534235424243335|    345 3690 | 38548    111.7 |
| VERAMZSW|22333332212322333223223423141322332224332223323433154322123431132333234334115331 353342323324333|    252 2656 | 67776    269.0 |
|  WARK12M|331422123353411313 3322 12242 1433322341411445113 4222123123133413234122142232114413243522234114|    228  936 | 61566    270.0 |
| WETTZELL|552     1756276755278555345666267777356385377566249545265765355756454765273674355764266546366537|    465 3963 | 60772    130.7 |
| YARRA12M|342123134353443214233233313413133325314 41143511321431322443323423234112152141242513323344353334|    261 1814 | 67502    258.6 |
| YEBES40M|553444264556244645165455234555257675356264354555226532144464245546453744252646235663165535155525|    407 3606 | 53654    131.8 |
| ZELENCHK|432434254543244533245332325453234534345343334432245432255453343444352542252344335542235435253335|    339 3572 | 38555    113.7 |
'-----------------------------------------------------------------------------------------------------------------------------------------'

number of available sources:   336
number of scheduled sources:    63
number of scans per 15 minutes:
#scans -> char: 1-9 -> '1'-'9'; 10 -> '0'; 11-36 -> 'A'-'Z'; 37-62 -> 'a'-'z'; 63+ -> '#'
.-----------------------------------------------------------------------------------------------------------------------------------------------------.
|           time since session start (1 char equals 15 minutes)                                             | #SCANS #OBS |   OBS Time [s] | independ |
| SOURCE   |0   1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  |             |   sum  average | closures |
|----------|+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---|-------------|----------------|----------|
| 0003-066 | 1   1     1     1  1 1             1  1      1   1                                      1  1  1|     13   70 |  2705    208.1 |       57 |
| 0016+731 |          1  1 1  11     1  1         1     1                        1     1  1  1          1   |     14 1310 |  5687    406.2 |     2288 |
| 0059+581 |1  11  1  1  1 1 1 1 1 1 11 1  1 1 1 1 1  1 1   1 1  1   1 1 1 1  1 1  11 1  1 1 1  1   1 1  1 1|     41 1888 |  7007    170.9 |     3157 |
| 0104-408 |     1    1                                     1   1  1            1               1           |      7   24 |  1818    259.7 |       11 |
| 0119+115 |    1  1 1 1  1  1 1  1        1 1            1  1         1     1 11 1     1      1  1 1  1 11 |     24 1149 |  5395    224.8 |     2566 |
| 0133+476 |1       1      1 1  1    1 1 1 1 1     1    1                                 1            1   1|     15  504 |  2464    164.3 |      819 |
| 0202+319 | 1    1 1        1  1    1       1     1   1         1     1 1     1      1                1    |     15  705 |  4781    318.7 |     1177 |
| 0215+015 | 1            1     1             1                     1       1   1    1                    1 |      9  329 |  1388    154.2 |      537 |
| 0229+131 |           1  1 1  1  1    11        1                         1     1          1               |     11  388 |  1948    177.1 |      617 |
| 0235+164 |1 1           1  1 1  1    11                      1 1  1  1   11  1 1 1 1  1   1 1     1 11  11|     26 1602 |  5008    192.6 |     2754 |
| 0308-611 |   1 1 1 1  1  1  1               1             1                      1   1 1  11  1  1 1 1 1  |     19  118 |  7860    413.7 |      105 |
| 0332-403 |1  1                          1                               1                  1    1   1  1  |      8   34 |  2023    252.9 |       22 |
| NRAO150  |  2   11   1  1 1  11 1     1    1 1    11  1 11   1 1   1 1 1 1 11  1 11    1  1 1 2 1   1 11 1|     39  902 |  5801    148.7 |     2301 |
| 0402-362 |    1  1  1          1   1                                  1     1      1  1   1  1            |     11   63 |  3202    291.1 |       53 |
| 0420-014 | 1   1  1  1 1         1          1            1     1 1       1 1 1     1  1   1  1 1      1   |     19  473 |  6185    325.5 |      729 |
| 0454-234 | 1 1 1 11    1   1  1  1  1  1  1    1  1 11       1 1    11     1  1 11 1  1  1 1 1 1 1  1 1  1|     34  465 |  5137    151.1 |      610 |
| 0458-020 | 1     1   1 1      1  1  1  1  1                  1 1  1 1       1   1  1   1  1     1  1     1|     21  583 |  6467    308.0 |      901 |
| 0537-441 |          1      1                        1                                     11    1         |      6   31 |  1361    226.8 |       24 |
| 0552+398 |         1  1   1    1 1 1  1  1  1   1 11 1  11   1            11  1  1   1     1     1        |     23  683 |  3279    142.6 |     1077 |
| 0613+570 | 1      1       1                1                                                             1|      5   85 |   525    105.0 |      119 |
| 0642+449 | 1       1      1    1 1  1 1  1  1   1 1  1 1           1 1   1 1     1   1     1 1        1   |     22 1040 |  4921    223.7 |     1724 |
| 0648-165 |        1 1 1 1     1     1    1  1     1    1 1              1 1          1    1 1  1 1   1 1 1|     21  387 |  4587    218.4 |      557 |
| 0727-115 | 1 1 1 11 1 11   1  1   1 1  1  1    1  1  1  1  1 1       1     1    1  1   1 11  1 1 1 1  1  1|     33  650 |  5024    152.2 |      945 |
| 0748+126 |                             1  1 1  1     1   1 11                       1                     |      9  332 |  1636    181.8 |      529 |
| 0814+425 |1        1           1          1       1  1 1     1           1          1          1          |     11  655 |  3044    276.7 |     1113 |
| 0823+033 |        1  1 1   1  1   1 1  1  1 1  1   1          1                           1 1    1 1   1  |     18  436 |  2969    164.9 |      704 |
| OJ287    |11  1 1  1 1  11  1  1 1 1    1 1 1     1  1 1 11  1      1    1 1  1        1  1 11 1 1 1  1  1|     34 1163 |  6092    179.2 |     1874 |
| 0955+476 |                                   1         1 1  1    1       1     1                          |      7   94 |   915    130.7 |      123 |
| 1039+811 |1        11   1 1    1       1   1 1     1   1    1          1             1     1       1  1   |     17  390 |  2166    127.4 |      579 |
| 1057-797 |  1  1   1   1  1  1     1 1     1    1 1 1 1 1   1   1  1   1 1    1   1 1   1        1    1   |     25  268 | 17420    696.8 |      307 |
